XI  International Astronomy Olympiad
Scores a group XI IAO Scores b group XI IAO
Rank Total mark Diploma Merit Rank Total mark Diploma Merit
1 61,8     1 66,5    
2 60,8     2 64,9    
3 60,0     3 63,6    
4 59,8     4 63,2    
5 59,4     5 62,1    
6 58,3     6 61,9    
7 58,0     7 59,2    
8 55,0     8 58,7    
9 53,9     9 57,8    
10 53,7     10 57,3    
11 53,4     11 57,0    
12 52,2     12 56,5    
13 51,8     13 56,3    
14 50,5     14 56,1    
15 48,8     15 55,8    
16 48,5     16 55,5    
17 48,2     17 54,0    
18 47,0     18 53,8    
19 45,3     19 51,4    
20 45,2     20 51,2    
21 44,7     21 51,1    
22 41,0     22 51,0    
23 40,9     23 50,8    
24 40,7     24 48,8    
25 40,0     25 46,8    
26 37,5     26 46,7    
27 36,5     27 46,6    
28 36,5     28 46,2    
29 35,2     29 44,3    
30 34,1     30 44,3    
31 30,8     31 43,6    
32 28,2     32 43,5    
33 27,7     33 43,4    
34 26,8     34 41,5    
35 26,8     35 41,0    
36 17,2     36 38,7    
37 15,2     37 36,8    
38 35,3    
39 33,8    
40 32,0    
41 27,2    
42 24,4    
43 13,2    
BR = Best Overall Result
BT = Best Result in the Theoretical round
BO = Best Result in the Observational Round
BP = Best Result in the Practical Round
BB = Best Picture of the Bear in the answer-scripts