IF SJR (Scopus) 2020-2024 ISSN

Журнал ISSN; eISSN 2020 2021 2022 2023 2024
2D Materials 20531583 2,702 2,006 1,631 1,483 1.338
ACS Applied Energy Materials 25740962 1,833 1,613 1,588 1,467 1.378
ACS Applied Materials and Interfaces 19448244, 19448252 - - - - 1.921
ACS Applied Nano Materials 25740970 1,227 1,178 1,193 1,134 1.121
ACS Nano 19360851; 1936086X 5,554 4,611 4,728 4,59 4.497
ACS Omega 24701343 0,779 0,708 0,694 0,71 0.773
Acta Chimica Slovenica 13180207; 15803155 - 0,291 0,246 0,254 0.250
Acta Crystallographica A-Foundation and Advances 20532733 0,742 1,23 0,941 0,538 0.592
Acta Crystallographica Section A 20532733 0,742 1,23 0,941 0,538 0.592
Acta Crystallographica Section B-Structural Science Crystal Engineering and Materials 20525192; 20525206 0,604 0,604 0,506 0,441 0.300
Acta Crystallographica Section C-Structural Chemistry 20532296 0,304 0,247 0,225 0,181 0.209
Acta Materialia 13596454 3,322 2,828 2,626 2,916 2.972
Acta Metallurgica Slovaca 13351532; 13381156 0,277 0,228 0,214 0,258 0.257
Acta Physicа Polonica A 5874246 0,217 0,218 0,193 0,183 0.184
Advanced Engineering Materials 14381656; 15272648 0,938 0,9 0,859 0,808 0.760
Advanced Functional Materials 1616301X 6,069 5 5,565 5,496 5.439
Advanced Materials and Technologies 2414-4606; 2541-8513 - - - - 0.349
Advanced Materials Interfaces 21967350 1,671 1,421 1,315 1,194 1.154
Advanced Optical Materials 21951071 2,89 2,411 2,524 2,216 1.995
Advanced Quantum Technologies 25119044 - 1,858 1,577 1,609 1.223
Advanced Science 21983844 5,388 3,984 4,086 3,914 3.775
Advances in Chemical Engineering and Science 07246145; 16168542 - - 0,205 0,346 0.564
Advances in Condensed Matter Physics 16878108; 16878124 0,314 0,234 0,296 0,254 0.323
Advances in High Energy Physics 16877357; 16877365 0,59 0,468 0,488 0,437 0.361
Advances in Nano Research 2287237X; 22872388 1,685 1,079 0,786 0,536 0.528
Advances in Nanotechnology - - - - - -
AIP Advances 21583226 0,421 0,375 0,373 0,337 0.320
AIP Conference Proceedings 0094243X; 15517616 0,177 0,189 0,164 0,152 0.153
American Mineralogist 0003004X; 19453027 1,423 1,246 1,262 1,111 0.982
Analyst 00032654; 13645528 0,998 0,873 0,789 0,693 0.617
Analytica Chimica Acta 00032670; 18734324 1,402 1,105 1,042 0,998 1.004
Analytical and Bioanalytical Chemistry 16182642; 16182650 0,86 0,744 0,676 0,686 0.716
Angewandte Chemie - International Edition 14337851; 15213773 5,831 5,126 5,573 5,3 5.550
Annalen der Physik 00033804; 15213889 1,009 0,698 0,63 0,61 0.563
Annals of Physics 00034916; 1096035X 0,817 0,804 0,917 0,804 0.700
Annual Review of Materials Research 15317331; 15454118 4,703 4,712 3,443 3,04 3.376
Applied Magnetic Resonance 09379347; 16137507 0,206 0,245 0,234 0,272 0.308
Applied Materials Today 23529407 2,287 1,619 1,627 1,623 1.421
Applied Optics 1559128X; 21553165 0,668 0,581 0,515 0,487 0.451
Applied Physics 19960948 0,205 0,216 0,151 0,211 0.213
Applied Physics 19960948 - - - 0.213 0.213
Applied Physics A 0947-8396; 1432-0630 0,485 0,444 0,449 0,446 0.486
Applied Physics B 9462171 0,591 0,488 0,449 0,264 0.307
Applied Physics Express 18820778; 18820786 0,911 0,712 0,585 0,487 0.427
Applied Physics Letters 00036951; 10773118 1,182 1,025 1,043 0,976 0.896
Applied Sciences 20763417 0,435 0,507 0,492 0,508 0.521
Applied Spectroscopy 00037028; 19433530 0,415 0,509 0,518 0,607 0.456
Applied Surface Science 1694332 1,295 1,147 1,187 1,21 1.310
Archives of Civil and Mechanical Engineering 16449665 0,865 0,837 0,768 0,816 0.858
Archives of Metallurgy and Materials 17333490 0,258 0,214 0,189 0,208 0.235
Armenian Journal of Physics eISSN 1829-1171 - - - - -
Asian Journal of Organic Chemistry 21935807 0,846 0,768 0,68 0,578 0.542
Aspects in Mining and Mineral Science 2578-0255 - - - - -
Beilstein Journal of Nanotechnology 21904286 0,721 0,664 0,57 0,52 0.435
Biomedical Optics Express 21567085 - 1,12 0,955 0,925 0.896
Biophysics 0006-3509; 1555-6654 0,198 0,205 0,182 0,251 0.185
Biosensors 20796374 0,91 0,786 0,713 0,707 0.885
Bulletin of the Russian Academy of Sciences: Physics 10628738; 19349432 0,226 0,238 0,211 0,21 0.253
Canadian Journal of Physics 00084204; 12086045 0,244 0,232 0,229 0,234 0.215
Carbon 86223 2,25 1,992 2,1 2,171 2.320
Carbon Trends 26670569 - - 0,482 0,542 0.646
Catalysis in Industry 20700504; 20700555 0,264 0,226 0,192 0,192 0.228
CCS Chemistry 20965745 - 2,55 3,03 2,726 2.624
Central European Journal of Chemistry 16443624; 18951066 - - - - -
Ceramics 25716131 - - 0,428 0,402 0.440
Ceramics International 2728842 0,936 0,887 0,918 0,938 1.034
Chaos, Solitons and Fractals 9600779 1,043 1,647 1,393 1,349 1.184
Chemical Communications 13597345; 1364548X 1,837 1,513 1,344 1,133 1.037
Chemical Engineering Science 92509 1,022 0,87 0,891 0,817 0.840
Chemical Physics 3010104 0,494 0,462 0,448 0,439 0.439
Chemical Physics Letters 92614 0,509 0,463 0,48 0,502 0.546
Chemical Problems 22218688; 25221655 - - 0,111 0,199 0.182
Chemistry of Heterocyclic Compounds 00093122; 15738353 0,295 0,281 0,301 0,246 0.243
Chemistry of Materials 08974756; 15205002 3,741 2,93 2,869 2,421 2.065
Chemistry-A European Journal 09476539; 15213765 1,687 1,343 1,229 1,058 0.981
Chemistry-an Asian Journal 1861471X; 18614728 1,18 1,072 0,956 0,846 0.751
ChemistrySelect 23656549 0,437 0,407 0,38 0,376 0.366
ChemNanoMat 2199692X 0,947 0,823 0,865 0,743 0.645
Chernye Metally 01320890; 24140104 - 0,35 0,3 0,221 0.235
Chimica Techno Acta 24095613; 24111414 1,128 0,139 0,151 0,173 0.188
Chinese Journal of Physics 5779073 0,587 0,633 0,643 0,637 0.587
Chinese Physics Letters 0256307X, 17413540 0,348 0,435 0,816 0,815 1.199
Coatings 20796412 0,484 0,482 0,513 0,493 0.539
Cogent Physics 2331-1940 - - - - -
Colloid Journal 1061933X; 16083067 0,262 0,299 0,229 0,239 0.220
Combustion, Explosion and Shock Waves 00105082, 15738345 0,342 0,459 0,355 0,296 0.255
Communications in Nonlinear Science and Numerical Simulation 10075704 1,159 1,146 0,967 0,919 0.956
Communications Materials 26624443 - - 1,911 2,127 2.365
Communications Physics 23993650 2,375 2,13 1,844 1,761 1.776
Composites Part A-Applied Science and Manufacturing 1359835X 1,884 1,655 1,661 1,688 1.761
Composites Part B-Engineering 13598368 2,196 2,119 2,3 2,802 2.961
Comptes Rendus De L Academie Bulgare Des Sciences 13101331 0,244 0,194 0,182 0,16 0.154
Comptes Rendus Physique 16310705; 18781535 0.984 0,861 0,545 0,448 0.404
Computers and Chemical Engineering 981354 - 1,017 0,897 0,903 0.872
Condensed Matter 24103896 0,405 0,554 0,526 0,401 0.322
Contributions to Mineralogy and Petrology 00107999; 14320967 2,078 1,813 1,835 1,865 1.700
Coordination Chemistry Reviews 108545 5,166 4,442 4,121 4,145 4.638
Cryobiology 00112240; 10902392 - 0,513 0,669 0,551 0.519
Crystal Growth and Design 15287483; 15287505 0,966 0,745 0,705 0,649 0.633
Crystal Research and Technology 02321300; 15214079 0,377 0,314 0,347 0,346 0.370
Crystallography Reports 10637745; 1562689X 0,294 0,208 0,22 0,174 0.145
Crystals 20734352 0,538 0,459 0,458 0,449 0.486
CrystEngComm 14668033 0.813 0,64 0,59 0,535 0.520
Current Opinion in Solid State and Materials Science 13590286 2,918 2,511 2,473 2,42 2.511
Dalton Transactions 14779226; 14779234 0,98 0,864 0,79 0,697 0.653
Data in Brief 23523409 0,122 0,131 0,258 0,208 0.198
Defect and Diffusion Forum 10120386; 16629507 0,254 0,203 0,156 0,161 0.157
Diffusion Foundations 2674-029X - - - - -
Diffusion Fundamentals eISSN 1862-4138 - - - - -
Digest Journal of Nanomaterials and Biostructures 18423582 0,256 0,23 0,188 0,203 0.243
Doklady Earth Sciences 1028334X; 15318354 0,359 0,337 0,361 0,295 0.261
Doklady Physical Chemistry 00125016; 16083121 0,207 0,23 0,203 0,177 0.195
Doklady Physics 10283358; 15626903 0,367 0,339 0,283 0,278 0.153
Dyes and Pigments 01437208; 18733743 - 0,699 0,683 0,669 0.680
ECS Journal of Solid State Science and Technology 21628769; 21628777 0,488 0,427 0,438 0,416 0.393
ECS Transactions 19385862; 19386737 0,235 0,206 0,181 - -
Electrochem 26733293 - - - 0,667 0,709
Electrochemistry Communications 13882481 1,223 1,09 1,126 1,087 1.025
Energies 19961073 0,598 0,653 0,632 0,651 0.713
Energy 03605442; 18736785 1,961 2,041 1,989 2,11 2.211
Entropy 10994300 0,468 0,553 0,541 0,541 0.524
European Journal of Inorganic Chemistry 10990682; 14341948 0,667 0,553 0,527 0,481 0.459
European Journal of Inorganic Chemistry 1434-1948; 1099-0682 0,667 0,553 0,527 0,481 0.459
European Journal of Organic Chemistry 10990690; 1434193X 0,825 0,738 0,682 0,584 0.558
European Physical Journal Special Topics 19516355; 19516401 0,579 0,572 0,597 0,455 0.396
Europhysics Letters 02955075; 12864854 0,625 0,525 0,545 0,498 0.478
Experiment in Geosciences 0869-2904 - - - - -
Ferroelectrics 150193 0,238 0,209 0,227 0,2 0.195
Fibers 20796439 0,57 0,623 0,567 0,691 0.677
Fluctuation and Noise Letters 02194775; 17936780 0,268 0,266 0,296 0,245 0.243
Folia Otorhinolaryngologiae et Pathologiae Respiratoriae 2310-3825; 2782-6104 - - - - -
Frontiers in Bioengineering and Biotechnology 22964185 1,081 0,925 0,93 0,893 0.974
Frontiers in Chemistry 22962646 1,027 0,94 0,954 0,818 0.830
Frontiers in Physics 2296424X 0,754 0,669 0,607 0,493 0.483
Fuel 00162361; 18737153 1,56 1,514 1,38 1,451 1.614
Fuel Cells 16156846; 16156854 0,485 0,266 0,296 0,245 0.473
Fullerenes Nanotubes and Carbon Nanostructures 1536383X, 15364046 0,355 0,371 0,488 0,489 0.362
Functional Materials 10275495, 22182993 0,184 0,176 0,183 0,186 0.200
Geochemistry International 00167029; 15561968 0,495 0,324 0,33 0,287 0.258
Glass Physics and Chemistry 10876596; 1608313X 0,299 0,229 0,202 0,202 0.200
High Energy Chemistry 00181439; 16083148 0,262 0,294 0,326 0,191 0.178
High Pressure Research 08957959; 14772299 0,4 0,488 0,423 0,642 0.262
High Temperature Materials and Processes 03346455; 21910324 0,265 0,297 0,342 0,354 0.356
Hydrometallurgy 0304386X 0,939 0,799 1,012 0,981 1.082
Hyperfine Interactions 03043843; 15729540 0,359 0,329 0,331 0,284 -
IEEE Photonics Journal 19430647, 19430655 0,725 0,619 0,633 0,558 -
IEEE Sensors Journal 1530437X 0,681 0,926 0,987 1,084 1.039
IEEE Transactions on Applied Superconductivity 10518223 0,467 0,443 0,536 0,5 0.508
IEEE Transactions on Magnetics 0018946; 19410069 0,62 0,73 0,664 0,729 0.729
IEEE Transactions on Nanobioscience 15361241, 15582639 0,62 0,873 0,678 0,659 0.587
IEEE Transactions on Nuclear Science 00189499; 15581578 0,537 0,554 0,603 0,537 0.495
IEEE Transactions on Terahertz Science and Technology 2156342X 1,087 1,272 0,984 0,974 1.178
IFAC-PapersOnLine 24058963 0,308 0,324 0,354 0,365 0.328
Inorganic Chemistry 00201669; 1520510X 1,348 1,121 0,997 0,928 0.958
Inorganic Chemistry Communications 13877003 0,419 0,463 0,511 0,642 0.758
Inorganic Chemistry Frontiers 20521545, 20521553 1,421 1,316 1,331 1,255 1.276
Inorganic Chemistry Frontiers 20521545; 20521553 1,421 1,316 1,331 1,255 1.276
Inorganic Materials 00201685; 16083172 0,339 0,261 0,229 0,233 0.183
Inorganic Materials: Applied Research 20751133; 2075115X 0,268 0,287 0,232 0,22 0.162
Inorganica Chimica Acta 00201693; 18733255 0,437 0,42 0,406 0,386 0.393
Inorganics 23046740 0,65 0,54 0,453 0,468 0.509
Instruments and Experimental Techniques 00204412; 16083180 0,325 0,324 0,245 0,212 0.234
Intermetallics 9669795 1,133 0,964 0,956 1,017 1.140
International Journal of Applied Ceramic Technology 1546542X; 17447402 0,4 0,388 0,419 0,387 0.423
International Journal of Bifurcation and Chaos 02181274; 17936551 0,761 0,689 0,601 0,57 0.596
International Journal of Electrochemical Science 14523981 0,346 0,309 0,273 0,26 0.362
International Journal of Hydrogen Energy 3603199 1,212 1,201 1,318 1,513 1.685
International Journal of Materials Research 08842914; 20445326 0,275 0,697 0,55 0,569 0.624
International Journal of Minerals, Metallurgy and Materials 16744799; 1869103X 0,502 0,607 0,854 0,927 1.249
International Journal of Modern Physics B 02179792; 17936578 0,24 0,272 0,298 0,298 0.378
International Journal of Molecular Sciences 14220067; 16616596 - 1,176 1,154 1,179 1.273
International Journal of Nanotechnology 14757435 0,151 0,217 0,136 0,144 0.143
International Journal of Refractory Metals & Hard Materials 02634368; 22133917 0,931 0,994 0,91 0,872 1.101
International Journal of Self-Propagating High-Temperature Synthesis 10613862; 1934788X 0,341 0,255 0,224 0,18 0.197
International Journal of Superconductivity 2356-7120; 2314-6869 - - - - -
Inventions 24115134 0,378 0,546 0,575 0,471 0.399
Inżynieria Materiałowa 0208-6247; 2449-9889 - - - - -
Ionics 09477047; 18620760 0,52 0,523 0,507 0,552 0.532
IOP Conference Series: Materials Science and Engineering 17578981; 1757899X - - - - -
Izvestiya Vysshikh Uchebnykh Zavedenii Khimiya I Khimicheskaya Tekhnologiya 0579-2991; 2500-3070 - - - - 0.258
Japanese Journal of Applied Physics 00214922; 13474065 - 0,444 0,364 0,307 0.290
JETP Letters 00213640; 10906487 0,574 0,415 0,389 0,327 0.312
Journal of Alloys and Compounds 9258388 1,112 1,027 1,079 1,103 1.192
Journal of Analytical Chemistry 10619348; 16083199 0,241 0,259 0,232 0,242 0.252
Journal of Applied Crystallography 00218898; 16005767 1,429 1,385 1,326 1,561 1.183
Journal of Applied Mechanics and Technical Physics 00218944; 15738620 0,266 0,304 0,315 0,267 0.273
Journal of Applied Physics 00218979; 10897550 0,699 0,668 0,706 0,649 0.580
Journal of Biomedical Materials Research - Part B Applied Biomaterials 15524973; 15524981 0,665 0,576 0,554 0,634 0.737
Journal of Biomedical Optics 10833668; 15602281 0,92 0,872 0,824 0,779 0.688
Journal of Biomedical Photonics and Engineering 24112844 - 0,39 0,195 0,208 0.210
Journal of Bionic Engineering 16726529 0,493 0,521 0,542 0,731 0.904
Journal of Biophotonics 1864063X - 0,796 0,64 0,58 0.531
Journal of Chemical Physics 00219606; 10897690 1,071 1,103 1,196 1,101 0.819
Journal of Chromatography A 00219673, 18733778 1,011 0,813 0,766 0,717 0.731
Journal of Colloid and Interface Science 00219797; 10957103 1,538 1,397 1,604 1,76 1.885
Journal of Communications Technology and Electronics 10642269; 15556557 0,295 0,306 0,226 0,222 0.191
Journal of Composites Science 2504477X - 0,528 0,549 0,583 0.652
Journal of Coordination Chemistry 00958972; 10290389 0,312 0,298 0,279 0,311 0.294
Journal of Crystal Growth 220248 0,513 0,43 0,402 0,379 0.424
Journal of Crystallization Process and Technology 2161-7678; 2161-7686 - - - - -
Journal of Electroanalytical Chemistry 15726657 0,845 0,737 0,737 0,755 0.760
Journal of Electroceramics 13853449; 15738663 0,724 0,325 0,313 0,365 0.478
Journal of Electron Spectroscopy and Related Phenomena 3682048 0,628 0,451 0,486 0,506 0.601
Journal of Electronic Materials 03615235; 1543186X 0,422 0,383 0,383 0,439 0.475
Journal of Engineering and Applied Sciences 1816949X; 18187803 - - - - -
Journal of Engineering and Applied Sciences Technology нет - - - - -
Journal of Engineering Physics and Thermophysics 10620125; 1573871X 0,365 0,331 0,332 0,29 0.258
Journal of Environmental Chemical Engineering 22132929; 22133437 0,965 1,042 1,198 1,355 1.454
Journal of Experimental and Theoretical Physics 10637761; 10906509 0,427 0,345 0,328 0,278 0.240
Journal of Experimental and Theoretical Physics Letters 0021-3640; 1090-6487 0,574 0,415 0,389 0,327 0.312
Journal of Friction and Wear 10683666; 19349386 0,359 0,461 0,301 0,335 0.244
Journal of Infrared, Millimeter, and Terahertz Waves 18666892; 18666906 0,615 0,637 0,62 0,495 0.454
Journal of International Scientific Publications: Materials, Methods and Technologies eISSN 1314-7269 - - - - -
Journal of Low Temperature Physics 00222291; 15737357 0,598 0,416 0,493 0,378 0.336
Journal of Luminescence 222313 - 0,64 0,597 0,587 0.585
Journal of Magnetism and Magnetic Materials 3048853 0,665 0,606 0,549 0,522 0.521
Journal of Materials Chemistry 09599428; 13645501 - - - - -
Journal of Materials Chemistry A 20507488; 20507496 3,637 3,099 3,156 2,804 2.462
Journal of Materials Engineering and Performance 10599495; 15441024 0,498 0,465 0,495 0,495 0.549
Journal of Materials Research 08842914; 20445326 0,788 0,697 0,55 0,569 0.624
Journal of Materials Science 00222461; 15734803 0,813 0,781 0,812 0,781 0.802
Journal of Materials Science and Chemical Engineering 2327-6045; 2327-6053 - - - - -
Journal of Materiomics 23528478; 23528486 1,697 1,42 1,8 1,654 1.971
Journal of Membrane Science 03767388; 18733123 1,929 1,771 1,91 1,848 1.935
Journal of Modern Trends in Physics Research eISSN 2636-4220 - - - - -
Journal of Molecular Liquids 01677322; 18733166 0,929 0,914 0,914 0,918 0.935
Journal of Nano- and Electronic Physics 20776772; 23064277 0,225 0,178 0,165 0,191 0.227
Journal of Nanomaterials 16874110; 16874129 0,463 0,52 0,523 0,524 0.581
Journal of Nanoscience And Nanotechnology 15334880; 15334899 - - - - -
Journal of Nanoscience and Nanotechnology 15334880; 15334899 - - - - -
Journal of Non-Crystalline Solids 223093 0,764 0,751 0,638 0,655 0.716
Journal of Optics 0150536X - - - - -
Journal of Organic Chemistry 00223263; 15206904 1,2 0,983 0,892 0,724 0.737
Journal of Organometallic Chemistry 0022328X 0,484 0,43 0,395 0,359 0.385
Journal of Phase Equilibria and Diffusion 15477037; 18637345 0,558 0,338 0,368 0,477 0.503
Journal of Physical Chemistry 223654 - - - - -
Journal of Physical Chemistry A 10895639; 15205215 0,756 0,656 0,675 0,604 0.634
Journal of Physical Chemistry B 15205207; 15206106 0,864 0,795 0,795 0,76 0.742
Journal of Physical Chemistry C 19327447; 19327455 1,401 1,103 1,028 0,957 0.914
Journal of Physical Chemistry Letters 19487185 2,563 2,009 1,85 1,586 1.394
Journal of Physics A: Mathematical and Theoretical 17518113; 17518121 0,787 0,76 0,718 0,769 0.659
Journal of Physics and Chemistry of Solids 223697 0,741 0,664 0,668 0,703 0.816
Journal of Physics and Chemistry of Solids 223697 0,741 0,664 0,668 0,703 0.816
Journal of Physics Communications 23996528 0,407 0,367 0,283 0,3 0.322
Journal of Physics D: Applied Physics 00223727; 13616463 0,857 0,717 0,689 0,681 0.650
Journal of Physics: Condensed Matter 09538984; 1361648X 0,908 0,651 0,685 0,676 0.624
Journal of Physics: Conference Series 17426588; 17426596 0,21 0,21 0,183 0,18 0.187
Journal of Polymer Research 10229760; 15728935 0,5 0,437 0,429 0,462 0.505
Journal of Porphyrins and Phthalocyanines 10884246; 10991409 0,322 0,355 0,303 0,245 0.228
Journal of Power Sources 3787753 2,139 1,983 1,854 1,857 1.784
Journal of Quality in Maintenance Engineering 13552511 0,323 0,375 0,414 0,475 0.567
Journal of Raman Spectroscopy 03770486; 10974555 0,748 0,528 0,55 0,532 0.511
Journal of Russian Laser Research 10712836; 15738760 0,197 0,217 0,235 0,188 0.202
Journal of Sol-Gel Science and Technology 09280707; 15734846 0,448 0,465 0,428 0,448 0.513
Journal of Solid State Chemistry 00224596; 1095726X 0,65 0,576 0,58 0,6 0.629
Journal of Solid State Electrochemistry 14328488; 14330768 0,576 0,526 0,482 0,509 0.552
Journal of Statistical Mechanics: Theory and Experiment 17425468 0,428 0,429 0,527 0,388 0.373
Journal of Structural Chemistry 00224766; 15738779 0,227 0,18 0,181 0,194 0.211
Journal of Superconductivity and Novel Magnetism 15571939; 15571947 0,317 0,33 0,338 0,355 0.370
Journal of Superhard Materials 10634576; 19349408 0,33 0,276 0,293 0,335 0.284
Journal of Surface Investigation: X-Ray, Synchrotron and Neutron Techniques 10274510; 18197094 0,236 0,206 0,215 0,179 0.165
Journal of the American Ceramic Society 00027820; 15512916 0,9 0,779 0,852 0,819 0.811
Journal of the American Chemical Society 00027863; 15205126 7,115 5,728 5,945 5,489 5.554
Journal of the Electrochemical Society 00134651; 19457111 1,258 1,066 0,954 0,868 0.774
Journal of the European Ceramic Society 09552219; 1873619X 1,204 1,107 1,257 1,198 1.300
Journal of the Minerals, Metals and Materials Society 10474838; 15431851 0,67 0,602 0,569 0,551 0.522
Journal of the Optical Society of America B 7403224 0,741 0,587 0,547 0,504 0.475
Journal of Vacuum Science and Technology B 21662746; 21662754 0,429 0,42 0,4 0,328 0.280
Key Engineering Materials 10139826; 16629795 0,175 0,2 0,171 0,172 0.165
Kinetics and Catalysis 00231584; 16083210 0,286 0,322 0,24 0,254 0.260
Kovove Materialy-Metallic 0023-432X; 1338-4252 0,22 0,208 0,211 0,195 0.211
Langmuir 07437463; 15205827 1,042 0,884 0,836 0,786 0.763
Laser Photonics Reviews 18638880; 18638899 3,778 3,172 3,147 3,073 2.679
Laser Physics 1054660X; 15556611 0,377 0,342 0,315 0,291 0.282
Laser Physics Letters 16122011; 1612202X 0,59 0,492 0,409 0,353 0.324
Lasers in Surgery and Medicine 01968092; 10969101 0,888 0,746 0,665 0,81 0.816
Lecture Notes in Networks and Systems 23673370; 23673389 0,17 0,151 0,151 0,171 0.166
Letters on Materials 22185046; 24103535 0,328 0,31 0,264 0,229 0.233
Light: Science and Applications 20477538 6,104 5,497 5,406 5,187 5.018
Liquid Crystals 02678292; 13665855 0,56 0,427 0,466 0,395 0.425
Liquid Crystals Reviews 21680396; 21680418 1,908 0,943 0,8 1,47 0.960
Liquid Crystals Today 1358314X; 14645181 0,234 0,263 0,358 0,275 0.142
Lithos 00244937; 18726143 1,899 1,63 1,653 1,491 1.238
Lithuanian Journal of Physics 16488504 0,269 0,17 0,172 0,159 0.155
Low Temperature Physics 1063777X 0,356 0,343 0,27 0,225 0.200
Macroheterocycles 19989539 0,244 0,253 0,243 0,24 0.193
Macromolecules 00249297; 15205835 1,994 1,504 1,461 1,401 1.352
Magnetochemistry 23127481 - 0,427 0,419 0,409 0.433
Material Science Forum 02555476; 16629752 0,192 0,211 0,185 0,195 0.158
Materialia 25891529 0,86 0,915 0,912 0,833 0.789
Materials 19961944 0,682 0,604 0,563 0,565 0.614
Materials 19961944 0,682 0,604 0,563 0,565 0.614
Materials Advances 26335409 - 0,667 1,061 1,033 1.115
Materials and Design 02641275; 18734197 1,842 1,802 1,741 1,684 1.727
Materials Characterization 10445803 1,194 1,112 1,109 1,137 1.338
Materials Chemistry and Physics 2540584 0,764 0,749 0,75 0,769 0.808
Materials Letters 0167577X; 18734979 0,755 0,658 0,623 0,602 0.591
Materials Physics and Mechanics 16052730; 16058119 0,285 0,222 0,201 0,19 0.207
Materials Research Bulletin 255408 0,861 0,818 0,843 0,918 0.943
Materials Research Express 20531591 0,383 0,402 0,401 0,432 0.434
Materials Research Letters 21663831 - 2,273 2,529 2,438 2.279
Materials Research Society Symposium Proceedings 2729172 - - - - -
Materials Science and Engineering: A 9215093 1,574 1,563 1,667 1,66 1.955
Materials Science and Engineering: B 9215107 0,85 0,599 0,605 0,647 0.778
Materials Science Forum 02555476; 16629752 0,192 0,211 0,185 0,195 0.158
Materials Today 13697021; 18734103 8,071 6,3 6,194 5,949 5.755
Materials Today Chemistry 24685194 1,521 1,271 1,229 1,239 1.280
Materials Transactions 13459678; 13475320 0,48 0,457 0,4 0,368 0.591
Materialwissenschaft und Werkstofftechnik 09335137; 15214052 0,285 0,277 0,285 0,297 0.285
Measurement 15366359; 15366367 1,293 1,031 0,522 0,327 0.460
Mechanics of Materials 1676636 0,86 0,921 0,884 0,948 0.991
Mechanics of Solids 00256544; 19347936 0,283 0,263 0,266 0,22 0.244
Membranes 20770375 0,609 0,517 0,489 0,551 0.646
Membranes and Membrane Technologies 25177516; 25177524 - - 0,265 0,325 0.233
Mendeleev Communications 09599436; 1364551X 0,371 0,341 0,346 0,332 0.305
Metal Science and Heat Treatment 00260673; 15738973 0,273 0,288 0,233 0,219 0.179
Metallurgical and Materials Transactions A 10735623; 15431940 0,862 0,858 0,77 0,761 0.713
Metals 20754701 - 0,569 0,58 0,554 0.586
Microelectronic Engineering 1679317 0,553 0,561 0,467 0,503 0.539
Microscopy and Microanalysis 14319276; 14358115 0,521 0,379 0,379 0,387 0.465
Minerals 2075163X 0,524 0,522 0,53 0,495 0.545
Modern Electronic Materials 24521779; 24522449 - - - - 0.170
Modern Research in Catalysis 2168-4480; 2168-4499 - - - - -
Moldavian Journal of the Physical Sciences 1810-648X; 2537-6365 - - - - -
Molecular Biology 00268933; 16083245 0,217 0,192 0,236 0,302 0.331
Molecular Crystals and Liquid Crystals 15421406; 15635287 0,219 0,214 0,188 0,191 0.201
Molecules 14203049 - 0,705 0,704 0,744 0.865
Monatshefte fur Chemie 00269247; 14344475 - 0,273 0,274 0,316 0.321
Moscow University Physics Bulletin 00271349; 19348460 0,277 0,222 0,157 0,169 0.159
MRS Bulletin 08837694; 19381425 1,19 1,209 1,128 1,102 1.386
NANO 17932920; 17937094 0,281 0,287 0,266 0,252 0.225
Nano Letters 15306984; 15306992 4,853 3,761 3,54 3,411 2.967
Nano Research 1998000; 19980124 2,536 2,264 2,486 2,539 2.367
Nano-Structures and Nano-Objects 2352507X 0,947 0,807 0,805 0,736 0.716
Nanomaterials 20794991 0,919 0,839 0,811 0,798 0.811
Nanoscale 20403364; 20403372 2,038 1,744 1,62 1,416 1.245
Nanosystems: Physics, Chemistry, Mathematics 22208054; 23057971 - 0,176 0,225 0,222 0.334
Nanotechnologies in Russia 19950780; 19950799 0,207 0,173 - - -
Nanotechnology 09574484; 13616528 0,926 0,757 0,705 0,631 0.597
Nature 00280836; 14764687 15,993 17,897 20,957 18,509 18.288
Nature Communications 20411723 5,559 4,846 5,116 4,887 4.761
Nature Nanotechnology 17483387; 17483395 14,308 11,698 13,141 14,577 14.612
Nature Photonics 17494885 13,674 10,991 11,774 11,249 11.546
Nature Physics 17452473 9,157 7,568 7,955 8,228 7.125
New Armenian Medical Journal 18290825 0,141 0,135 0,127 0,117 0.120
New Journal of Chemistry 11440546; 13699261 0,693 0,628 0,601 0,521 0.493
New Journal of Physics 13672630 1,584 1,371 1,224 1,09 0.936
NPJ Quantum Materials 23974648 2,852 2,624 2,221 2,247 2.166
Nuclear Instruments and Methods in Physics Research A 1689002 0,747 0,629 0,685 0,514 0.451
Nuclear Instruments and Methods in Physics Research B 0168583X 0,429 0,426 0,463 0,366 0.351
Open Journal of Earthquake Research 2169-9623; 2169-9631 - - - - -
Optica 23342536 5,074 4,164 4,096 3,549 3.080
Optical and Quantum Electronics 03068919; 1572817X 0,396 0,432 0,433 0,467 -
Optical Engineering 00913286; 15602303 0,357 0,375 0,353 0,331 0.307
Optical Materials 9253467 0.598 0,583 0,611 0,647 0.699
Optical Materials Express 21593930 0,925 0,751 0,666 0,662 0.690
Optics 26733269 - - - 0,2 0.305
Optics and Spectroscopy 0030400X; 15626911 0,283 0,288 0,221 0,177 0.145
Optics Express 10944087 1,394 1,233 1,138 0,998 0.930
Optics Letters 01469592; 15394794 1,524 1,263 1,179 1,04 0.971
Optik 00304026; 16181336 0,482 0,523 0,539 0,522 0.505
Opto-Electronic Advances 20964579 - 2,2 2,913 3,374 3.557
Optoelectronics, Instrumentation and Data Processing 19347944; 87566990 0,219 0,29 0,233 0,206 0.209
Organic and Biomolecular Chemistry 14770520; 14770539 0,923 0,832 0,779 0,607 0.600
