
|
|
|
|
|
| 1 | CdS, l/4, diam. 35, thk. 1.4481 mm. For l=9.3 microns. |
|
|
| 2 | CdS, 6´4´2 mm, 6´4 // (0001), low resistivity £ 1 Ohm´cm. All sides polished 60/40. |
|
|
| 3 | CdS Æ 25.4´1 mm, (0001), 1 side polished 60/40, 1 side fine grinded. High resistivity ³ 1011 Ohm´cm. |
|
|
| 4 | CdS, (0001), 20´20´0.5 mm, 1 side polished 60/40, 1 side fine grinded. High resistivity ³ 1011 Ohm´cm. |
|
|
| 5 | CdS, (0001), 10x10x0.3 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 6 | CdS, //"c", 10´10´1 mm, 2 sides polished, low resistivity £ 1 Ohm´cm |
|
|
| 7 | CdS Æ 5´5 mm, (0001), 2 sides polished 60/40. High resistivity ³ 1011 Ohm´cm. |
|
|
| 8 | CdS, //"c", 10´10´0.5 mm, 1 side polished, 1 side fine grinded, low resistivity £ 1 Ohm´cm |
|
|
| 9 | CdS, random orientation, Æ 20´1.5 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 10 | CdS, (0001), 10´10´1 mm, 2 sides polished, low resistivity £ 1 Ohm´cm. |
|
|
| 11 | CdS, (10-10), 10´10´2 mm, 2 sides polished, low resistivity £ 1 Ohm´cm. |
|
|
| 12 | CdS, //"c", 10´10´2 mm, 2 sides polished, low resistivity £ 1 Ohm´cm. |
|
|
| 14 | CdS, (0001), 10´10´0.285 mm, 2 sides polished, low resistivity £ 1 Ohm´cm. |
|
|
| 15 | CdS, random oriented IR windows, diam. 20x2.5 mm |
|
|
| 16 | CdS, random oriented, 10x10x1 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 17 | CdS (0001), diam. 26x2.5 mm, 2 sp., High resistivity ³ 1011 Ohm´cm. |
|
|
| 18 | CdS (0001), 10x10x0.5 mm, corner bevels 1.5 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 19 | CdS, random oriented, Diam. 38x1 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 20 | CdS, //"c", Diam. 20x2.5 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 21 | CdS, //"c", Diam. 18x3.3 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 22 | CdS, //"c", Diam. 18x4.3 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 23 | CdS, //"c", Diam. 18x3 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 24 | CdS, (11-20), 10x10x1 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 25 | CdS, //"c", Diam. 38.1x2.5 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. (Warning: these 3 disks contain some bubbles). |
|
|
| 26 | CdS, //"c", Diam. 20x2 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 27 | CdS, (0001), 10x6x4 mm, 6x4 mm sides // (0001), 6x10 mm sides polished, low resistivity £ 1 Ohm´cm. |
|
|
| 28 | CdS, //"c", 10x5x1 mm, 10x5 mm side //"c", 2 sp. 20/10, low resistivity £ 1 Ohm´cm. |
|
|
| 29 | CdS, //"c", Diam. 20 x 2.6 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 30 | CdS, random oriented, 16x9x1 mm, 2 sp., low resistivity £ 1 Ohm´cm. |
|
|
| 31 | CdS, (0001), 10x10x1 mm, 2 sp. 60/40. High resistivity ³ 1011 Ohm´cm. |
|
|
| 32 | CdS, (0001), 10´10´0.5 mm, 2 sides polished, low resistivity £ 1 Ohm´cm. |
|
|
| 33 | CdS, (0001), 10´10´0.5 mm, "S"- side polished, "Cd" side grinded, low resistivity £ 1 Ohm´cm. |
|
|
| 34 | CdS, random oriented, diam. 15x5 mm, inspection polished, low resistivity £ 1 Ohm´cm. |
|
|
| 35 | CdS, (0001), diam. 25.4 x 1 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 36 | CdS, (0001), 10x10x0.2 mm, 2 sp. 60/40. High resistivity ³ 1011 Ohm´cm. |
|
|
|
|
|
|
|
| 1 | CdS:Li, (0001), 1016 cm-3 Li, 1.8x1.8x0.5 mm, 2 sp. 60/40 |
|
|
| 2 | CdS:In, (0001), 1017 cm-3 In, 1.8x1.8x0.5 mm, 2 sp. 60/40 |
|
|
| 3 | CdS:Li:In, (0001), 3*1016 cm-3 Li, 5*1016 cm-3 In, 1.8x1.8x0.5 mm, 2 sp. 60/40 |
|
|
|
|
|
|
|
| 1 | CdSe, 6´4´2 mm, 6´4 // (0001), all sides polished 60/40, high resistivity (³ 1011 Ohm´cm) |
|
|
| 2 | CdSe, (10-10), 10x10x2 mm, 2 sp., low resistivity (< 1 Ohm´cm) |
|
|
| 3 | CdSe (10-10), 25´15´1 mm, 2 sides polished 60/40, low resistivity (< 1 Ohm´cm) |
|
|
| 4 | CdSe, Æ 12.7´3.2 mm, <0001> // Æ 12.7, 2 sides polished 60/40, high resistivity (³ 1011 Ohm´cm) |
|
|
| 5 | CdSe, 5´5´0.5 mm, (0001), all sides polished 60/40, high resistivity (³ 1011 Ohm´cm) |
|
|
| 6 | CdSe, (0001), 10´10´0.5 mm, 1 side polished 60/40, 1 side grinded, low resistivity (< 1 Ohm´cm) |
|
|
| 7 | CdSe, // "c", 10´10´1 mm, 2 sides polished 60/40, low resistivity (< 1 Ohm´cm) |
|
|
| 8 | CdSe Æ 5´5 mm, (0001), 2 sides polished 60/40. High resistivity ³ 1011 Ohm´cm. |
|
|
| 9 | CdSe, 5´5´1 mm, / "c", all sides polished 60/40, low resistivity (< 1 Ohm´cm) |
|
|
| 10 | CdSe, (0001), 5x5x0.5 mm, 2 sp., low resistivity (< 1 Ohm´cm) |
|
|
| 11 | CdSe, random oriented, 10´10´0.5 mm, 1 side polished 60/40, 1 side grinded, low resistivity (< 1 Ohm´cm) |
|
|
| 12 | CdSe (0001), 10x10x1 mm, 2 sp. 60/40, low resistivity (< 1 Ohm´cm) |
|
|
| 14 | CdSe (0001), 10x10x1 mm, 2 sp. 40/20. High resistivity ³ 1011 Ohm´cm. |
|
|
| 15 | CdSe, random oriented, diam. 25x5 mm, 2 sp. 40/20, low resistivity (< 1 Ohm´cm) |
|
|
| 16 | CdSe (0001), diam. 25 x 5 mm, 2 sp. 40/20. High resistivity ³ 1011 Ohm´cm. |
|
|
| 17 | CdSe blank, cut for NCPM type II (oe-o), 8x10x30 mm, theta=78 deg., phi=0 deg., all sides 40/20 polished |
|
|
| 18 | CdSe, random oriented, 8´8´8 mm, all sides polished 60/40, low resistivity (< 1 Ohm´cm) |
|
|
| 19 | CdSe, //"c", 10x10x0.5 mm, 2 sp. High resistivity ³ 1011 Ohm´cm. |
|
|
| 20 | CdSe (0001), 10x10x0.5 mm, 2 sp. 60/40, low resistivity (< 1 Ohm´cm) |
|
|
|
|
|
|
|
| 1 | CdTe (110), 10´8´3 mm, 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm), n-type. |
|
|
| 2 | CdTe, 5´5´1.3 mm, (110) at 45o to 5´5 mm, 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 3 | CdTe, 6´4´2 mm, 6´4 // (111), all sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 4 | CdTe, Æ 6´8 mm, Æ 6 //(111), high resistivity (³ 106 Ohm´cm) |
|
|
| 5 | CdTe, 30´2´1 mm, 30´2 // (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 6 | CdTe, 30´3´3 mm, 30´3 // (111), 3´3 // (110), all sp 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 7 | CdTe, 10´10´0.5 mm, (110), 1 side polished 60/40, 1 side fine grinded, low resistivity, p-type |
|
|
| 8 | CdTe, 10´10´0.2 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 9 | CdTe, 10´5´1 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 10 | CdTe, 5´5´2 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 11 | CdTe, 10´10´0.5 mm, (100), 1 side polished 60/40, 1 side fine grinded, p-type |
|
|
| 12 | CdTe, 10´10´0.5 mm, random oriented, 1 side polished 60/40, 1 side fine grinded, p-type |
|
|
| 14 | CdTe, 10´10´0.5 mm, (100), 2 sides polished 60/40, p-type |
|
|
| 15 | CdTe, 10´10´0.5 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 16 | CdTe, 10´10´1 mm, (100), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 17 | CdTe, 10´10´0.5 mm, (110), 1 sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 18 | CdTe (110) Diam. 20x2 mm, 2 sp., clear aperture diam. 14 mm, high resistivity (³ 106 Ohm´cm) |
|
|
| 19 | CdTe, 5´3´3 mm, 5´3 // (111), 3´3 // (110), all sp 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 20 | CdTe, 10´10´0.6 mm, (110), 2 sides polished mechanically then chemically, high resistivity (³ 106 Ohm´cm) |
|
|
| 21 | CdTe (111) Diam. 5 x 5 mm, 2sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 22 | CdTe window Diam. 25.4 x 1 mm, 2 sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 23 | CdTe, 10x10x0.5 mm, (111), 1 sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 24 | CdTe, 10x10x1 mm, (111), 2 sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 25 | CdTe, 10x10x1 mm, (110), 1 sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 26 | CdTe, 10x10x1 mm, random oriented, 1 sp., high resistivity (³ 106 Ohm´cm) |
|
|
| 27 | CdTe, 10´10´3 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 28 | CdTe, 10´10´5 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 29 | CdTe, 10´10´10 mm, (110), 2 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 30 | CdTe, 6x6x1 mm, (110)/(110)/(100), 6x6 mm = (110), 6x1 mm (110) side marked. 2 sp. 40/20, high resistivity (³ 106 Ohm´cm) |
|
|
| 31 | CdTe, 10x10x1 mm, (110), side face (110) marked, 2 sp. 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
|
|
|
|
|
| 1 | CdTe, V-doped (0.15 %), 7´5´0.5 mm, (110), 3 sides polished 60/40, high resistivity (³ 106 Ohm´cm) |
|
|
| 2 | CdTe, V-doped (0.08 %), (110), 10x10x1 mm, 2 sp. |
|
|
| 3 | CdTe, V-doped (0.08 %), random oriented, 10x10x1 mm, 2 sp. |
|
|
| 4 | CdTe, Ge-doped (0.1 %), 5x5x5 mm, (110) faces polished, (111) face grinded |
|
|
| 5 | CdTe, Li-doped (5*1016 cm-3), 10x10x0.5 mm, (111), 2 sides grinded |
|
|
| 6 | CdTe, Li-doped (5*1018 cm-3), 10x10x0.5 mm, (111), 2 sp. |
|
|
| 7 | CdTe, Li-doped (5*1018 cm-3), 10x10x0.5 mm, random oriented, 2 sp. |
|
|
| 8 | CdTe, Mn-doped (5*1016 cm-3), 10x10x0.5 mm, (111), 2 sp. |
|
|
| 9 | CdTe, Mn-doped (5*1018 cm-3), 10x10x0.5 mm, (111), 2 sp. |
|
|
| 10 | CdTe, Mn-doped (5*1018 cm-3), 10x10x0.5 mm, random oriented, 2 sp. |
|
|
| 11 | CdTe, Fe-doped (5*1018 cm-3), 10x10x0.5 mm, (111), 2 sp. |
|
|
| 12 | CdTe, Fe-doped (5*1018 cm-3), 10x10x0.5 mm, random oriented, 2 sp. |
|
|
|
|
|
|
|
| 1 | Cd0.9Zn0.1Te, random oriented, 6 N purity, 10´10´1 mm, 2 sp. |
|
|
| 2 | Cd0.9Zn0.1Te, random oriented, 5 N purity, Diam. 40x3.5 mm, 2 sp. |
|
|
| 3 | Cd0.9Zn0.1Te, random oriented, 5 N purity, Diam. 38.1x1.2 mm, 2 sp. |
|
|
| 4 | Cd0.9Zn0.1Te, random oriented, 6 N purity, 15´15´1 mm, 2 sp. |
|
|
|
|
|
|
|
| 1 | ZnS 6´4´2 mm, orientation: random, allsides 60/40 polished |
|
|
| 2 | ZnS multispectral windows Æ 13´0.5 mm |
|
|
| 3 | ZnS multispectral window 4´4´20 mm, 4´20 mm sides 60/40 polished |
|
|
| 4 | ZnS 10´5´5 mm, 5´5 sides // (110) & 60/40 polished, other sides fine grinded |
|
|
| 5 | ZnS multispectral window Æ 17´2 mm with center hole Æ 1 mm |
|
|
| 6 | ZnS multispectral windows Æ 17´2 mm with center hole Æ 1.5 mm |
|
|
| 7 | ZnS multispectral windows Æ 17´2 mm with center hole Æ 2 mm |
|
|
| 8 | ZnS multispectral windows Æ 8´5 mm |
|
|
| 9 | ZnS (110) Diam. 10 x 1 mm, 2 sp., clear aperture 8.5 mm |
|
|
| 10 | ZnS multispectral blanks Æ 25.4´1 mm, (110), inspection polished |
|
|
| 11 | ZnS, Æ 10´0.3 mm, (110), polished 60/40 |
|
|
| 12 | ZnS (110), 12´6´1.5 mm, 2 sides 60/40 polished |
|
|
| 14 | ZnS (110), 10´10´0.5 mm, 1 side 60/40 polished, 1 side fine grinded |
|
|
| 15 | ZnS (110), 5´5´1 mm, 2 sides 60/40 polished |
|
|
| 16 | ZnS (110), 10´10´1 mm, 2 sides 60/40 polished |
|
|
| 17 | ZnS (110), 10´10´0.5 mm, 2 sides 60/40 polished |
|
|
| 18 | ZnS (110), Æ 10´2 mm, 2 sides 60/40 polished |
|
|
| 19 | ZnS multispectral windows Æ 10´2 mm, 2 sides 60/40 polished |
|
|
| 20 | ZnS (110) 10´10´2 mm, 2 sides 60/40 polished |
|
|
| 21 | ZnS (110) 10´10´0.1 mm, 2 sides 60/40 polished |
|
|
| 22 | ZnS (110) Diam. 25.4 x 2 mm, 2 sp., Clear aperture 23 mm. |
|
|
| 23 | ZnS, multispectral windows Diam. 17x2 mm, 2 sp. |
|
|
| 24 | ZnS, (110), 5x5x1 mm, 1 side grinded, 1 side - cleaved surface. |
|
|
| 25 | ZnS (110), 10´10´0.5 mm, 2 sp. (Warning: these 11 plates have 99.995 % purity). |
|
|
| 26 | ZnS (110), 6´4´2 mm, all sides polished. 6x2 = (110); the (111) plane at 45 deg. to 6 mm side. |
|
|
| 27 | ZnS (110), 20´10´1 mm, 2 sp. |
|
|
| 28 | ZnS (110), 10x10x0.25 mm, 2 sp. |
|
|
|
|
|
|
|
| 1 | ZnSe, random oriented, 16x9x1 mm, 2 sp. |
|
|
| 2 | ZnSe multispectral window Æ 8´2 mm |
|
|
| 3 | ZnSe multispectral window Æ 28´5 mm, 2 sp. |
|
|
| 4 | ZnSe EOM blank 35´3.5´3.5 mm, 3.5´3.5 // (110), 1 side 35´3.5 // (100), inspection polished |
|
|
| 5 | ZnSe (110) 25.4x25.4x1 mm, 2 sp. |
|
|
| 6 | ZnSe 10´10´10 mm, random orientation, 6 sp. |
|
|
| 7 | ZnSe multispectral window Æ 29´2 mm, with center hole diam. 8 mm, 2 sp. 60/40 |
|
|
| 8 | ZnSe 5´5´1 mm, (110), 1 side 60/40 polished, 1 side fine grinded |
|
|
| 9 | ZnSe 5´5´2 mm, (110), 2 sides inspection polished |
|
|
| 10 | ZnSe 10´10´1.2 mm, random orientation, 2 sides 60/40 polished |
|
|
| 11 | ZnSe 6´4´2 mm, 6´4 //(110), all sides 60/40 polished |
|
|
| 12 | ZnSe multispectral window Æ 13´0.5 mm |
|
|
| 13 | ZnSe 20.2´10.2´1.6 mm, (110), 2 sides polished |
|
|
| 14 | ZnSe EOM blank, (110)/(110)/(100), 1.5´1.5´30 mm, 1.5´1.5 // (110), 1.5´1.5 sides polished |
|
|
| 15 | ZnSe (110) Diam. 25.4 mm, Thickness: wedge 0.5 deg. (thickness of the thin side is 0.3 mm). |
|
|
| 16 | ZnSe rods, random oriented, Diam. 5 x 15 mm, side surface polished |
|
|
| 17 | ZnSe 10´10´1 mm, (110), 2 sides 60/40 polished |
|
|
| 18 | ZnSe 10´10´1 mm, (111), 2 sides 60/40 polished |
|
|
| 19 | ZnSe 10´3´1 mm, (110), 2 sides 60/40 polished |
|
|
| 20 | ZnSe multispectral window Æ 25´5 mm, 2 sp. |
|
|
| 21 | ZnSe 10´10´0.5 mm, (110), 2 sides 60/40 polished |
|
|
| 22 | ZnSe Æ 10´2 mm, (110), 2 sides 60/40 polished |
|
|
| 23 | ZnSe 10´10´0.5 mm, (111), 2 sides 60/40 polished |
|
|
| 24 | ZnSe multispectral window Æ 23´2 mm, 2 sp. |
|
|
| 25 | ZnSe (multispectral) plano-convex lens Diam. 6, R=250 |
|
|
| 26 | ZnSe (multispectral) plano-convex lens Diam. 6, R=426.6 |
|
|
| 27 | ZnSe multispectral window Diam. 12x2.7 mm, 2 sp., wedge 10'+/-2' |
|
|
| 28 | ZnSe (111) 25.4x4x1 mm, 2 sp. 60/40 |
|
|
| 29 | ZnSe, random oriented, 20x20x2 mm, 1 side polished, 1 side fine grinded |
|
|
| 30 | ZnSe, random oriented, 20.2x10.2x1.6 mm, 2 sp. |
|
|
| 31 | ZnSe (multispectral), Brewster plate, 30x22x3 mm, 4 corner bevels 3x45 deg., 2 sp. 60/40 |
|
|
| 32 | ZnSe multispectral window, Diam. 40x3.8 mm, 2 sp. 60/40 |
|
|
| 33 | ZnSe random oriented rod, Diam. 10 x 96.75 mm, 2 surfaces diam. 10 are polished 60/40 |
|
|
| 34 | ZnSe 10´10´0.2 mm, (111), 2 sides 60/40 polished |
|
|
|
|
|
|
|
| 1 | ZnSe 5N polycrystalline target, 70x35x12 mm |
|
|
| 2 | ZnSe 5N polycrystalline target, diam. 60 x 6 mm |
|
|
| 3 | ZnSe 5N polycrystalline target, diam. 60 x 4 mm |
|
|
| 4 | ZnSe 5N polycrystalline target, diam. 100 x 10 mm |
|
|
| 5 | ZnSe 5N polycrystalline target, diam. 100 x 9.6 mm |
|
|
| 6 | ZnSe 5N polycrystalline target, diam. 105 x 10 mm |
|
|
|
|
|
|
|
| 1 | ZnSe:Te (0.2 % Te) 15´12´0.8 mm, 2 sides 60/40 polished |
|
|
| 2 | ZnSe:Te (0.2 % Te) Æ 10´2 mm, 2 sides 60/40 polished |
|
|
| 3 | ZnSe:Te (0.2 % Te) Æ 25.4´2 mm, 2 sides 60/40 polished |
|
|
| 4 | ZnSe:Te (0.2 % Te) 10´10´2 mm, 2 sides 60/40 polished |
|
|
| 5 | ZnSe:Te (0.2 % Te) 10´10´1 mm, 2 sides 60/40 polished |
|
|
| 6 | ZnSe:Te (0.2 % Te) 10´10´0.5 mm, 2 sides 60/40 polished |
|
|
| 7 | ZnSe:Te (0.2 % Te) Æ 10´10 mm, all sides 60/40 polished |
|
|
| 8 | ZnSe:Te (0.5 % Te) 5´5´0.5 mm, 2 sides 40/20 polished |
|
|
| 9 | ZnSe:Te (0.5 % Te) Diam. 1´2 mm, 2 sp. |
|
|
ZnSe
with different dopants
(Cr & Mn doped ZnSe see
below in separate tables)
|
|
|
|
|
| 1 | ZnSe:Cu:Al (0.0065 % Cu & 0.001 % Al), 3x3x6 mm, all sides polished |
|
|
| 2 | Cd0.6Zn0.4Se, random oriented, 1.5x2.5x4 mm, all sp. 60/40 |
|
|
| 3 | ZnSe:Fe, 4.93*1017 cm-3 Fe, 10*10*1 mm, random oriented, 2 sp. 40/20 |
|
|
|
|
|
|
|
| 1 | ZnTe 10´4.2´1 mm, (100), 2 sides polished 60/40, THz-quality material |
|
|
| 2 | ZnTe 5´5´0.1 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 3 | ZnTe 5´5´0.2 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 4 | ZnTe 2´2´1 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 5 | ZnTe (110) diam. 12.7 x 0.1 mm, 2 sp., THz-quality material |
|
|
| 6 | ZnTe 5´5´0.5 mm, (100), 2 sides polished 60/40, THz-quality material |
|
|
| 7 | ZnTe (111) diam. 12.7 x 0.2 mm, 2 sp., THz-quality material |
|
|
| 8 | ZnTe 10´8´0.8 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 9 | ZnTe 10´8´0.2 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 10 | ZnTe 10´8´0.2 mm, arbitrary oriented, 2 sides polished 60/40 |
|
|
| 11 | ZnTe 1´1´0.5 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 12 | ZnTe 5´5´0.3 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 14 | ZnTe 10´10´0.3 mm, (110), 2 sides polished 60/40, THz-quality material |
|
|
| 15 | ZnTe 10´10´0.5 mm, (111), 2 sides polished 60/40, THz-quality material |
|
|
| 16 | ZnTe 5x5x0.5 mm, (110), 2 sp. 60/40, THz-quality material |
|
|
| 17 | ZnTe 5x5x1 mm, (110), 2 sp. 60/40, THz-quality material |
|
|
| 18 | ZnTe 5x5x0.5 mm, (110), 2 sp. 60/40, p-type, specific resistivity of about 10^3 Ohm*cm |
|
|
|
|
|
|
|
| 1 | Zn0.88Mn0.12Se, (110), 5´5´1 mm, 1 sp |
|
|
| 2 | Zn0.86Mn0.14Se, (110), 5´5´1 mm, 1 sp |
|
|
| 3 | Zn0.8Mn0.2Te, (110), 5´5´1 mm, 1 sp |
|
|
| 4 | Zn0.86Mn0.14Te, (110), 5´5´1 mm, 1 sp |
|
|
| 5 | Zn0.88Mn0.12Te, (110), 5´5´1 mm, 1 sp |
|
|
| 6 | ZnSe:Mn (10^18 Mn) Diam. 38.1 x 0.5 mm, 2 sp., (111) |
|
|
| 7 | ZnS:Mn (0.45 % Mn), (111), 5x5x2 mm, 1 sp. |
|
|
| 8 | ZnS:Mn (0.45 % Mn), (111), 5x5x2 mm, all sides grinded |
|
|
| 9 | ZnTe:Mn:V ([Mn]=1019, [V]=5*1019 cm-3), (110)/(110)/(100), 10*10*5 mm, 2 sp. |
|
|
|
|
|
|
|
|
|
|||
| 1 | ZnS:Cr (1018), (110), Æ 10´2 mm, 2 sp |
|
|
| 2 | ZnS:Cr (1019), (110), Æ 10´2 mm, 2 sp |
|
|
|
|
|||
| 1 | ZnSe:Cr (1018), (110), Æ 10´2 mm, 2 sp |
|
|
| 2 | ZnSe:Cr (1019), random oriented, Æ 10´2 mm, 2 sp |
|
|
| 3 | ZnSe:Cr (1019), (110), 10´10´10 mm, 6 sp |
|
|
| 4 | ZnSe:Cr (1018), (111), 10´10´10 mm, 6 sp |
|
|
| 5 | ZnSe:Cr (1016), (111), 10´10´10 mm, 6 sp |
|
|
| 6 | ZnSe:Cr (1020), (111), 10x10x1 mm, 2 sp. |
|
|
| 7 | ZnSe:Cr (1017), (111), 10x10x1 mm, 2 sp. |
|
|
| 8 | ZnSe:Cr (1016), (110), Æ 10´2 mm, 2 sp |
|
|
| 9 | ZnSe:Cr (6*1018), random oriented, 5´2´4 mm, 2 sides (5x2 mm) polished |
|
|
| 10 | ZnSe:Cr (6*1018), random oriented, 5´2´5 mm, 2 sides (5x2 mm) polished |
|
|
| 11 | ZnSe:Cr (6*1018), random oriented, 5´2´6 mm, 2 sides (5x2 mm) polished |
|
|
|
|
|||
| 1 | ZnTe:Cr (0.05 at. %), (110), 10´10´0.35 mm, 2 sp |
|
|
| 2 | ZnTe:Cr (0.05 at. %), (110), 6´6´4 mm, all sides polished |
|
|
| 3 | ZnTe:Cr (0.05 at. %), (110), 10´6´1.5 mm, 2 sp |
|
|
|
|
|
|
|
| 1 | GaSe, cleaved, 5´5´1 mm |
|
|
| 2 | GaSe, cleaved, 5´5´4 mm |
|
|
| 3 | GaSe, cleaved, 5´5´0.5 mm |
|
|
| 4 | GaSe, cleaved, 10´10´0.25 mm |
|
|
| 5 | GaSe, cleaved, 10´10´0.3 mm |
|
|
| 6 | GaSe, cleaved, 10´10´0.15 mm |
|
|
| 7 | GaSe, cleaved, 10´10´0.4 mm |
|
|
| 8 | GaSe, cleaved, 10´10´0.2 mm |
|
|
| 9 | GaSe, cleaved, 10´10´0.07 mm |
|
|
| 10 | GaSe, cleaved, 10´10´2 mm |
|
|
|
|
|
|
|
| 1 | Sorry, currently out of the stock |
|
|
|
|
|
|
|
| 1 | PbSe, (100), Diam. 10x1 mm, 1 sp. |
|
|
| 2 | PbTe, p-type, (100), 10x10x1 mm, 2 sp. |
|
|
| 3 | PbTe, (100)/(100)/(110), 5x5x5 mm, all sides polished |
|
|
|
|
|
|
|
| 0 | Sorry, currently out of the stock |
|
|
|
|
|
|
|
| 0 | Sorry, currently out of the stock |
|
|
|
|
|
|
|
| 0 | Sorry, currently out of the stock |
|
|
|
|
|
|
|
| 1 | CdWO4, (010), Æ 50´0.3 mm, 1 side polished, 1 side fine grinded |
|
|
| 2 | CdWO4, (010), 50´10´1 mm, 2 sides polished |
|
|
| 3 | CdWO4, (010), 20x6x3 mm, 1 sp. |
|
|
| 4 | CdWO4, (010), 25´15´0.13 mm, 2 sides polished |
|
|
| 5 | CdWO4, (010), 60´20´0.3 mm, 2 sides polished |
|
|
| 6 | CdWO4, (010), Æ 25.4´2 mm, 2 sides polished |
|
|
| 7 | CdWO4, (010), 10´10´0.1 mm, 2 sides polished |
|
|
| 8 | CdWO4, (010), 10´10´0.3 mm, 2 sides polished |
|
|
| 9 | CdWO4, (010), 10´10´0.5 mm, 2 sides polished |
|
|
| 10 | CdWO4, (010), 10´10´1 mm, 2 sides polished |
|
|
| 11 | CdWO4, (010), 11´11´0.2 mm, 2 sides polished |
|
|
| 12 | CdWO4, (010), 11´11´0.3 mm, 2 sides polished |
|
|
| 14 | CdWO4, (010), Æ 12.2´0.2 mm, 2 sides polished |
|
|
| 15 | CdWO4, (010), 50´10´0.5 mm, 2 sides polished |
|
|
|
|
|
|
|
| 1 | ZnS 5N, 20 micron (approximately) powder |
|
|
| 2 | ZnSe 5N, 20 micron (approximately) powder |
|
|
| 3 | ZnSe 99.9 %, 20-50 micron (approximately) powder |
|
|
| 3 | CdS 5N, 20 micron (approximately) powder |
|
|
| 4 | CdSe 5N, 20 micron (approximately) powder |
|
|
| 5 | CdSe 99.995 %, powder |
|
|
| 6 | PbS 5N, 1-3 mm (approximately) granules |
|
|
|
|
|
|
|
| 1 | GaP (110), 10x10x4 mm, 2 sp. |
|
|
| 2 | GaP (110), 10x10x0.5 mm, 2 sp. |
|
|
| 3 | GaP (110), 10x8x0.4 mm, 2 sp. |
|
|
| 4 | GaP (110), 10x8x0.2 mm, 2 sp. |
|
|
| 5 | InSb (110), Diam. 30 x 1 mm, 2 sp. |
|
|
|
|
|
|
|
| 1 | Fused silica (VR, transmittance in UV-V, transmittance in IR), 5x5x1 mm, 2 sp. 60/40 |
|
|
| 2 | Fused silica (VR, transmittance in UV-V, transmittance in IR), 26.2x14x1 mm, 2 sp. 60/40 |
|
|
| 3 | Fused silica (UV1, transmittance in UV-V, transmittance in IR), 26.2x14x1 mm, 2 sp. 60/40 |
|
|
| 4 | Fused silica (UV2, transmittance in UV-V, transmittance in IR), 26.2x14x1 mm, 2 sp. 60/40 |
|
|
![]() |
![]() |